<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Record number of Jobs&#8230; but for Singaporeans?</title>
	<atom:link href="http://www.weikiat.net/blog/2008/05/01/record-number-of-jobs-but-for-singaporeans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weikiat.net/blog/2008/05/01/record-number-of-jobs-but-for-singaporeans/</link>
	<description>I talk about life, universe, and everything</description>
	<pubDate>Mon, 15 Mar 2010 07:38:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: singaporeans - StartTags.com</title>
		<link>http://www.weikiat.net/blog/2008/05/01/record-number-of-jobs-but-for-singaporeans/#comment-33514</link>
		<dc:creator>singaporeans - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.weikiat.net/blog/2008/05/01/record-number-of-jobs-but-for-singaporeans/#comment-33514</guid>
		<description>[...] are a strange bunch. It's not til you live there until you realise all their little quirks ...Record number of Jobs... but for Singaporeans? at Weikiat.NETThat is like nearly 62%? Only 92100 jobs were created for Singaporeans. ... But look at the break [...]</description>
		<content:encoded><![CDATA[<p>[...] are a strange bunch. It&#8217;s not til you live there until you realise all their little quirks &#8230;Record number of Jobs&#8230; but for Singaporeans? at Weikiat.NETThat is like nearly 62%? Only 92100 jobs were created for Singaporeans. &#8230; But look at the break [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Peak At Singapore Istana and Some Labor Day Messages &#124; Insights, Inspirations, Tranquility, Peace and Harmony</title>
		<link>http://www.weikiat.net/blog/2008/05/01/record-number-of-jobs-but-for-singaporeans/#comment-8196</link>
		<dc:creator>A Peak At Singapore Istana and Some Labor Day Messages &#124; Insights, Inspirations, Tranquility, Peace and Harmony</dc:creator>
		<pubDate>Sat, 03 May 2008 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.weikiat.net/blog/2008/05/01/record-number-of-jobs-but-for-singaporeans/#comment-8196</guid>
		<description>[...] I did a little snooping and found some very interesting articles by fellow bloggers. One of them is &#8220;Record number of Jobs… but for Singaporeans?&#8220;: Firstly we look at 2007’s job creation figures. An astonishing 236,600 jobs was created. But, 144,500 of them when to PR/Foreigners. That is like nearly 62%? Only 92100 jobs were created for Singaporeans. That is 38.9%. Very strange considering the fact that this is SINGAPORE we are talking about? [...]</description>
		<content:encoded><![CDATA[<p>[...] I did a little snooping and found some very interesting articles by fellow bloggers. One of them is &#8220;Record number of Jobs… but for Singaporeans?&#8220;: Firstly we look at 2007’s job creation figures. An astonishing 236,600 jobs was created. But, 144,500 of them when to PR/Foreigners. That is like nearly 62%? Only 92100 jobs were created for Singaporeans. That is 38.9%. Very strange considering the fact that this is SINGAPORE we are talking about? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
